Resourse Profile - 2022
Population distribution
| S.N |
Grama Niladhari Division |
Total Population |
| 1 | Manalthivu | 8022 |
| 2 | Palaviya | 5195 |
| 3 | Parana Jumma Palli | 1704 |
| 4 | Periyapalli Kudiyiruppuwa | 628 |
| 5 | Pottuvilluwa | 7848 |
| 6 | Attavilluwa | 969 |
| 7 | Attavilluwa Central | 2337 |
| 8 | Bodhirajapura | 1145 |
| 9 | Sella Kandal | 1026 |
| 10 | Kaladiya | 1749 |
| 11 | Thammennagama | 1384 |
| 12 | Nelumwewa | 1371 |
| 13 | Sirambiadiya | 2963 |
| 14 | Senakudirippuwa | 5312 |
| 15 | Puttalam North | 1843 |
| 16 | Mullipuram | 5551 |
| 17 | Puttalam East | 17663 |
| 18 | Marikkar Street | 4226 |
| 19 | Pudukudirippuwa | 7460 |
| 20 | Puttalam South | 3404 |
| 21 | Rathmalyaya | 8954 |
| 22 | Thiladiya | 14688 |
Population distribution (by Gender)
| Population distribution (by Gender) | |||||
| SN | GN DIVISION | FAMILY | FEMALE | MALE | TOTAL |
| COUNT | COUNT | ||||
| 1 | 606 Manalthivu | 1,428 | 3,134 | 2,793 | 5,927 |
| 2 | 607 Palaviya | 1,098 | 2,278 | 2,271 | 4,549 |
| 3 | 607/A Attavilluwa | 287 | 524 | 411 | 935 |
| 4 | 607/B Attavilluwa Central | 612 | 1,076 | 1,022 | 2,098 |
| 5 | 607/C Bodhirajapura | 299 | 603 | 532 | 1,135 |
| 6 | 607/D Pottuvilluwa | 1,910 | 3,827 | 3,740 | 7,567 |
| 7 | 615 Sellakandal | 304 | 511 | 483 | 994 |
| 8 | 615/A Kaladiya | 598 | 910 | 884 | 1,794 |
| 9 | 615/B Thammennagama | 360 | 617 | 553 | 1,170 |
| 10 | 615/C Nelumwewa | 408 | 669 | 656 | 1,325 |
| 11 | 615/D Sirambiadiya | 673 | 1,318 | 1,236 | 2,554 |
| 12 | 616 Senakudirippuwa | 1,563 | 2,787 | 2,408 | 5,195 |
| 13 | 617 Puttalam North | 508 | 923 | 918 | 1,841 |
| 14 | 617/A Mullipuram | 1,567 | 2,711 | 2,621 | 5,332 |
| 15 | 617/B Puttalam East | 4,200 | 8,138 | 7,532 | 15,670 |
| 16 | 617/C Marikkar Street | 1,005 | 2,179 | 1,949 | 4,128 |
| 17 | 617/D Parana Jumma Palli | 401 | 892 | 798 | 1,690 |
| 18 | 617/E Periyapalli Kudirippuwa | 168 | 328 | 300 | 628 |
| 19 | 617/F Pudukudirippuwa | 1,610 | 3,796 | 3,612 | 7,408 |
| 20 | 618 Puttalam South | 892 | 1,713 | 1,669 | 3,382 |
| 21 | 618/A Thiladiya | 3,492 | 6,554 | 6,222 | 12,776 |
| 22 | 618/B Rathmalyaya | 1,904 | 3,860 | 3,756 | 7,616 |
| TOTAL | 25,287 | 49,348 | 46,366 | 95,714 | |
Population distribution (By Religion)
| Population distribution (By Religion) | |||||||
| SN | GN DIVISION | Religion | |||||
| Buddhist | Hindu | Islam | Catholic | Other | Total | ||
| 1 | 606 Manalthivu | 174 | 642 | 4,034 | 750 | 327 | 5,927 |
| 2 | 607 Palaviya | 1,089 | 323 | 2,416 | 721 | 4,549 | |
| 3 | 607/A Attavilluwa | 822 | 7 | 106 | 935 | ||
| 4 | 607/B Attavilluwa Central | 1,710 | 6 | 382 | 2,098 | ||
| 5 | 607/C Bodhirajapura | 991 | 2 | 142 | 1,135 | ||
| 6 | 607/D Pottuvilluwa | 894 | 196 | 6,075 | 402 | 7,567 | |
| 7 | 615 Sellakandal | 756 | 41 | 197 | 994 | ||
| 8 | 615/A Kaladiya | 1,448 | 43 | 9 | 294 | 1,794 | |
| 9 | 615/B Thammennagama | 854 | 20 | 296 | 1,170 | ||
| 10 | 615/C Nelumwewa | 875 | 3 | 447 | 1,325 | ||
| 11 | 615/D Sirambiadiya | 1,664 | 890 | 2,554 | |||
| 12 | 616 Senakudirippuwa | 209 | 79 | 69 | 192 | 549 | |
| 13 | 617 Puttalam North | 5 | 73 | 1,755 | 8 | 1,841 | |
| 14 | 617/A Mullipuram | 231 | 5,101 | 5,332 | |||
| 15 | 617/B Puttalam East | 389 | 635 | 14,336 | 263 | 47 | 15,670 |
| 16 | 617/C Marikkar Street | 244 | 141 | 3,685 | 58 | 4,128 | |
| 17 | 617/D Parana Jumma Palli | 200 | 1,472 | 18 | 1,690 | ||
| 18 | 617/E Periyapalli Kudirippuwa | 60 | 562 | 6 | 628 | ||
| 19 | 617/F Pudukudirippuwa | 13 | 148 | 7,247 | 7,408 | ||
| 20 | 618 Puttalam South | 1,333 | 492 | 427 | 1,105 | 25 | 3,382 |
| 21 | 618/A Thiladiya | 2,636 | 1,529 | 6,972 | 1,639 | 12,776 | |
| 22 | 618/B Rathmalyaya | 124 | 16 | 767 | 43 | 950 | |
| TOTAL | 16,230 | 4,867 | 55,500 | 7,406 | 399 | 84,402 | |
Population distribution (By Race)
| Population distribution (By Race) | |||||||
| SN | GN DIVISION | RACE | |||||
| SINHALA | TAMIL | MUSLIM | BURGHER | OTHER | TOTAL | ||
| 1 | 606 Manalthivu | 475 | 1,418 | 4,034 | 5,927 | ||
| 2 | 607 Palaviya | 1,769 | 364 | 2,416 | 4,549 | ||
| 3 | 607/A Attavilluwa | 928 | 7 | 935 | |||
| 4 | 607/B Attavilluwa Central | 2,075 | 21 | 2 | 2,098 | ||
| 5 | 607/C Bodhirajapura | 1,130 | 5 | 1,135 | |||
| 6 | 607/D Pottuvilluwa | 1,251 | 241 | 6,075 | 7,567 | ||
| 7 | 615 Sellakandal | 953 | 41 | 994 | |||
| 8 | 615/A Kaladiya | 1,735 | 43 | 9 | 7 | 1,794 | |
| 9 | 615/B Thammennagama | 1,124 | 46 | 1,170 | |||
| 10 | 615/C Nelumwewa | 1,322 | 3 | 1,325 | |||
| 11 | 615/D Sirambiadiya | 2,264 | 103 | 86 | 101 | 2,554 | |
| 12 | 616 Senakudirippuwa | 3,036 | 569 | 1,389 | 201 | 5,195 | |
| 13 | 617 Puttalam North | 5 | 81 | 1,755 | 1,841 | ||
| 14 | 617/A Mullipuram | 231 | 5,101 | 5,332 | |||
| 15 | 617/B Puttalam East | 449 | 803 | 14,336 | 35 | 47 | 15,670 |
| 16 | 617/C Marikkar Street | 282 | 161 | 3,685 | 4,128 | ||
| 17 | 617/D Parana Jumma Palli | 218 | 1,472 | 1,690 | |||
| 18 | 617/E Periyapalli Kudirippuwa | 66 | 562 | 628 | |||
| 19 | 617/F Pudukudirippuwa | 13 | 148 | 7,247 | 7,408 | ||
| 20 | 618 Puttalam South | 2,134 | 803 | 427 | 10 | 8 | 3,382 |
| 21 | 618/A Thiladiya | 3,152 | 2,167 | 6,972 | 107 | 378 | 12,776 |
| 22 | 618/B Rathmalyaya | 1,805 | 330 | 5,481 | 7,616 | ||
| TOTAL | 25,902 | 7,869 | 60,963 | 446 | 534 | 95,714 | |
Population distribution (By Age)
| Population distribution (By Age) | ||||||||||||||||||||
| SN | GN DIVISION | Age 0-5 | Age 6-10 | Age 11-16 | Age 17-19 | Age 20-25 | Age 26-30 | Age 31-60 | Age 60 above | TOTAL | TOTAL | |||||||||
| Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |||
| 1 | 606 Manalthivu | 255 | 222 | 423 | 371 | 449 | 402 | 105 | 84 | 191 | 164 | 199 | 153 | 1,274 | 1,180 | 238 | 217 | 3,134 | 2,793 | 5,927 |
| 2 | 607 Palaviya | 292 | 287 | 128 | 120 | 171 | 163 | 187 | 175 | 203 | 210 | 275 | 282 | 657 | 648 | 365 | 386 | 2,278 | 2,271 | 4,549 |
| 3 | 607/A Attavilluwa | 68 | 42 | 73 | 48 | 63 | 51 | 46 | 31 | 55 | 34 | 67 | 59 | 109 | 114 | 43 | 32 | 524 | 411 | 935 |
| 4 | 607/B Attavilluwa Central | 112 | 78 | 152 | 160 | 120 | 100 | 67 | 62 | 70 | 66 | 65 | 41 | 399 | 358 | 91 | 157 | 1,076 | 1,022 | 2,098 |
| 5 | 607/C Bodhirajapura | 53 | 47 | 49 | 40 | 93 | 82 | 59 | 47 | 73 | 63 | 105 | 98 | 143 | 129 | 28 | 26 | 603 | 532 | 1,135 |
| 6 | 607/D Pottuvilluwa | 371 | 369 | 572 | 548 | 586 | 556 | 481 | 303 | 327 | 372 | 372 | 395 | 662 | 703 | 456 | 494 | 3,827 | 3,740 | 7,567 |
| 7 | 615 Sellakandal | 56 | 47 | 52 | 50 | 42 | 40 | 28 | 26 | 59 | 48 | 64 | 63 | 153 | 158 | 57 | 51 | 511 | 483 | 994 |
| 8 | 615/A Kaladiya | 93 | 70 | 58 | 55 | 98 | 93 | 53 | 52 | 77 | 74 | 127 | 129 | 319 | 331 | 85 | 80 | 910 | 884 | 1,794 |
| 9 | 615/B Thammennagama | 41 | 28 | 66 | 61 | 118 | 170 | 46 | 52 | 38 | 69 | 80 | 94 | 134 | 49 | 94 | 30 | 617 | 553 | 1,170 |
| 10 | 615/C Nelumwewa | 82 | 79 | 97 | 99 | 70 | 71 | 59 | 53 | 70 | 71 | 95 | 92 | 141 | 143 | 55 | 48 | 669 | 656 | 1,325 |
| 11 | 615/D Sirambiadiya | 151 | 138 | 134 | 128 | 141 | 118 | 116 | 106 | 112 | 106 | 109 | 118 | 451 | 415 | 104 | 107 | 1,318 | 1,236 | 2,554 |
| 12 | 616 Senakudirippuwa | 385 | 340 | 268 | 222 | 297 | 223 | 260 | 217 | 260 | 216 | 243 | 230 | 785 | 700 | 289 | 260 | 2,787 | 2,408 | 5,195 |
| 13 | 617 Puttalam North | 91 | 57 | 38 | 38 | 86 | 50 | 52 | 53 | 78 | 117 | 68 | 76 | 363 | 380 | 147 | 147 | 923 | 918 | 1,841 |
| 14 | 617/A Mullipuram | 390 | 281 | 199 | 167 | 302 | 262 | 237 | 290 | 437 | 340 | 455 | 488 | 542 | 675 | 149 | 118 | 2,711 | 2,621 | 5,332 |
| 15 | 617/B Puttalam East | 903 | 839 | 697 | 564 | 752 | 721 | 197 | 190 | 873 | 852 | 911 | 863 | 3,549 | 3,278 | 256 | 225 | 8,138 | 7,532 | 15,670 |
| 16 | 617/C Marikkar Street | 318 | 298 | 288 | 287 | 274 | 262 | 265 | 239 | 203 | 168 | 199 | 160 | 497 | 413 | 135 | 122 | 2,179 | 1,949 | 4,128 |
| 17 | 617/D Parana Jumma Palli | 86 | 61 | 78 | 64 | 64 | 52 | 82 | 75 | 87 | 88 | 92 | 90 | 291 | 263 | 112 | 105 | 892 | 798 | 1,690 |
| 18 | 617/E Periyapalli Kudirippuwa | 34 | 30 | 29 | 26 | 27 | 26 | 26 | 26 | 26 | 24 | 25 | 23 | 118 | 105 | 43 | 40 | 328 | 300 | 628 |
| 19 | 617/F Pudukudirippuwa | 409 | 397 | 415 | 399 | 406 | 398 | 248 | 226 | 458 | 420 | 460 | 430 | 1,155 | 1,122 | 245 | 220 | 3,796 | 3,612 | 7,408 |
| 20 | 618 Puttalam South | 149 | 142 | 196 | 197 | 177 | 169 | 107 | 108 | 199 | 192 | 186 | 186 | 454 | 442 | 245 | 233 | 1,713 | 1,669 | 3,382 |
| 21 | 618/A Thiladiya | 797 | 762 | 842 | 810 | 1,318 | 1,268 | 416 | 374 | 719 | 683 | 505 | 491 | 1,770 | 1,684 | 187 | 150 | 6,554 | 6,222 | 12,776 |
| 22 | 618/B Rathmalyaya | 540 | 475 | 720 | 700 | 333 | 317 | 282 | 302 | 381 | 379 | 426 | 414 | 701 | 696 | 477 | 473 | 3,860 | 3,756 | 7,616 |
| TOTAL | 5,676 | 5,089 | 5,574 | 5,154 | 5,987 | 5,594 | 3,419 | 3,091 | 4,996 | 4,756 | 5,128 | 4,975 | 14,667 | 13,986 | 3,901 | 3,721 | 49,348 | 46,366 | 95,714 | |
Grama Niladhari Divisions
| Division | Number Of Villages | Families | Houses |
| Manalthivu | 9 | 2002 | 1741 |
| Sirambiadiya | 6 | 742 | 493 |
| Sella Kandal | 4 | 322 | 308 |
| Nelumwewa | 3 | 407 | 388 |
| Marikkar Street | 9 | 1029 | 954 |
| Mullipuram | 6 | 1850 | 1225 |
| Pudukudirippuwa | 14 | 1638 | 1376 |
| Puttalam East | 10 | 4812 | 4456 |
| Senakudirippuwa | 16 | 1578 | 1526 |
| Thiladiya | 6 | 3672 | 3332 |
| Puttalam South | 9 | 896 | 860 |
| Parana Jumma Palli | 5 | 422 | 412 |
| Puttalam North | 10 | 519 | 520 |
| Periyapalli Kudiyiruppuwa | 7 | 168 | 155 |
| Rathmalyaya | 11 | 2238 | 1736 |
| Thammennagama | 2 | 390 | 378 |
| Kaladiya | 5 | 587 | 557 |
| Bodhirajapura | 1 | 302 | 297 |
| Attavilluwa | 2 | 293 | 292 |
| Palaviya | 6 | 1112 | 1081 |
| Pottuvilluwa | 3 | 1987 | 1864 |
| Attavilluwa Central | 5 | 627 | 566 |
Samurdhi Beneficiaries Detail
|
Grama Niladhari Division |
Total Beneficiary Family Count |
| Marikkar Street | 185 |
| Mullipuram | 598 |
| Pudukudirippuwa | 411 |
| Puttalam East | 908 |
| Manalthivu | 412 |
| Thiladiya | 581 |
| Parana Jumma Palli | 63 |
| Periyapalli Kudiyiruppuwa | 51 |
| Sirambiadiya | 195 |
| Palaviya | 134 |
| Pottuvilluwa | 422 |
| Attavilluwa Central | 178 |
| Sella Kandal | 96 |
| Nelumwewa | 178 |
| Senakudirippuwa | 203 |
| Puttalam South | 112 |
| Rathmalyaya | 157 |
| Thammennagama | 56 |
| Kaladiya | 172 |
| Bodhirajapura | 35 |
| Attavilluwa | 78 |
Government Institutes
|
Office Name |
Address |
Phone |
|
| Cultural Center | Colombo Road,Puttalam | 719336845 | |
| Water and water trasport board | Old Anuradhapura Road,Puttalam | 322265376 | |
| Road Development Authority | Sewa Mawatha, Puttalam | 322265355 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
| Agrarian Service Center | Colombo Road, Puttalam | 322265455 | |
| Urban Council - Puttalam | Kachcheri Road,Puttalam | 94322265275 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
| Divisional Education Office | Kurunegala Road,Puttalam | 322265818 | |
| Divisional Secretariat Puttalam | Anurathapura Road, Puttalam | 32 2265404 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
| Samurdi Bank Society | Sewa Mawatha, Kurunegala Road, Puttalam | 322265761 | |
| Department of Archaeology - Site Office - Puttalam | Kurunagala Road,Puttalam | 94322265861 | |
| Base Hospital | Kurunegala Road, Puttalam | 322265261 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
| Cashew Corperation | St.Mar’s Road, Senakudirippuwa, Putrtalam | 322269998 | |
| Water Resources Board | Anuradhapura Road,Puttalam | 0322 265 208 | |
| Divisional Irrigation Engineer's Office-Puttlam | Anuradhapura Road,Puttalam | 0322 265 221 | |
| Divisional Engineer's Office | Service Road,Puttalam | 322265411 | |
| Railway station | Railway Station Road,Puttalam | 0322 265 271 | |
| Office of Assistant Superintendent of Police | Kurunegala Road,Puttalam | 0322 265 444 | |
| CTB Dopt | Kurunegala Road,Puttalam | 0322 265 217 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
| Office of the Deputy Inspector General of Police | Kurunegala Road,Puttalam | 070 507 4541 / 032-2265964 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
| State Timber Corporation - Puttalam | Gabada Mawatha,Puttalam | 322,265,372,322,265,000 | |
| Police Station - Puttalam | Anuradhapura Road,Puttalam | 94322265223 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
| Labour Department | kurunegala Road,Puttalam | 322265326 | |
| Army Camp | Anuradhapura Road,Puttalam | 322266838 | |
| Ceylon Electricity Board Puttalam | 19 Service Rd, Puttalam 61300 | 032 226 5323,0322 265 995 | |
| Offfice of the Assistant Director of Agriculture | Kurunegala Road, Puttalam | 0322 267 264 | |
| Divisional Forest Office, Puttalam | service Road,Putalam | 0322 265 360,0322266763 | |
| District Secretariat puttalam | District Secretariat Road,Puttalam | 322265235 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
| District and Magistrates' Courts Puttalam | Kachcheriya Road, Puttalam | 322265291 | |
| Excise Department | Anuradhapura Road,Puttalam | 322265277 | |
| Department of fisheries and Aquatic Resourses | Gabada Mawatha,Puttalam | 322265295 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
| Public Library | Kachcheri Road,Puttalam | 0322 267 044 | |
| Ayurvedic Central Hospital | Colombo Road,Puttalam | 322222629 | |
| Medical Officer of Health (MOH) Office | Colombo Road, Puttalam | 322265201 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
| Post Office | Kurunegala Road,Puttalam | 322265250 | |
| Puttalam Zonal Education Office - Puttalam | Anuradhapura road,Puttalam | 3,222,670,610,322,260,000 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
| Divisional Veterinary Surgeon's Office | Kurunegala Road ,Puttalam | 322265213 | |
| Department of Meteorology | Kurunagala Road,Puttalam | 322265329 | |
| Survey Department of Sri Lanka - Puttalam | Kachcheri Road,Puttalam | 94322265327 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
| Sri Lanka Telecom | Kurunegala Road,Puttalam | 322267888 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
School
|
Name |
Principle |
Male students count |
Female students count |
Teachers count |
| Abdeen Government Muslim Mix School | M.S.M. Mafahir | 105 | 1049 | 19 |
| Anagarika Dharmapala P.V. | C.H.H.L. Herath Anura | 368 | 376 | 21 |
| Ananda National School | 471 | 520 | 54 | |
| Ansari G.M.M.S | A.R.A. Arsath | 178 | 186 | 23 |
| Arukkalamditi M.M.V. | S.M. Husaimath | 609 | 618 | 57 |
| Asankudus G.M.V | A.J.M. Ilham | 367 | 409 | 21 |
| High Science College | H.A.D.W.R.K. Appuhami | 89 | 125 | 15 |
| Hindu Central College | 285 | 276 | 44 | |
| Madyama Attavilluwa K.V. | K.A.D.R.W. Kumara | 133 | 114 | 12 |
| Manalgundu M.M.V | M.S. Museen | 733 | 559 | 48 |
| MANATHIW R.C.T | A.P.N.NOEL | 130 | 87 | 13 |
| Manaveriya K.V. | H. Upanandha | 60 | 70 | 13 |
| Medananda G.V. | M.W. Samarasekara | 172 | 175 | 17 |
| Palaviya M.M.V. | M.I.M. Nawshad | 180 | 179 | 19 |
| Palaviya Sinhala M.V | Y.D.P. Chandrasiri | 418 | 405 | 35 |
| Pathima Balika College | A.L. Sarina Fervin | 0 | 1833 | 68 |
| POTHTHUVILLUWA K.V | A.D.U.S.KUMARA | 133 | 110 | 13 |
| President Science College | 169 | 234 | 13 | |
| Rishard Badiudeen M.V | M.M. Najeem | 545 | 526 | 57 |
| SEMMANDALUWA PRIMARY SCHOOL | K.L.SILWA | 21 | 22 | 5 |
| Sirambiyadiya K.V. | J.H.M.A. Herath | 193 | 191 | 17 |
| St/ Andrews C.C. | K.Asperam | 625 | 626 | 50 |
| St/ Andrews Promary College | S.M.T.P. Fernando | 289 | 253 | 19 |
| St/Meris M.M.V | S.S.J.R. Pullay | 256 | 239 | 28 |
| Thilladi M.M.V | M.M. Lafeer | 564 | 525 | 54 |
| Uththara Attavilluwa K.V. | W.A.W. Weera Kumara | 73 | 72 | 11 |
| Vidyasagara Kanishta Viduhala | A.H.M. Senarathne | 193 | 186 | 17 |
| Weppamadu M.M.V. | M.T.M. Manas | 545 | 563 | 50 |
| Zahira College | 1483 | 24 | 67 | |
| Zahira Primary School | A.M. Jawath | 1024 | 738 | 49 |
| Zainab M.School | H.U.M. Yahya | 341 | 700 | 34 |
Pre School
| Name | Male Student | Female Student | Teachers Count |
| Al Hasanai Pre School | 12 | 16 | 2 |
| Salton Pre School | 14 | 17 | 2 |
| Sigithi Sewana Pre School | 4 | 8 | 1 |
| A to Z Pre School | 25 | 30 | 5 |
| Jesudas Pre School | 5 | 5 | 1 |
| Little Frock Pre School | 14 | 19 | 3 |
| Al Ahala Pre School | 6 | 6 | 1 |
| Dimuthu Pre School | 9 | 10 | 2 |
| Rupika Pre School | 4 | 6 | 1 |
| Little Angel Pre School | 4 | 7 | 1 |
| Mohamadiya Pre School | 8 | 12 | 2 |
| Parithrabath Pre School | 21 | 24 | 4 |
| Annai Pre School | 25 | 26 | 4 |
| Sigithi Pre School | 12 | 23 | 2 |
| Al Sdham Pre School | 9 | 18 | 2 |
| Delena Tharu Pre School | 3 | 5 | 1 |
| Lotus Pre School | 32 | 36 | 4 |
| Al Hikma Pre School | 23 | 36 | 4 |
| Minimuthu Pre School | 7 | 8 | 1 |
| Nidahas Pubudu Pre School | 16 | 18 | 3 |
| Annai Pre School | 32 | 44 | 5 |
| Kids Angel Pre School | 13 | 27 | 3 |
| Muthuhara Pre School | 5 | 8 | 1 |
| Al Hidaya Pre School | 5 | 7 | 1 |
| Pubudu Pre School | 12 | 18 | 1 |
| sans Matha Pre School | 15 | 20 | 3 |
| Buddhigaminipura Pre School | 6 | 10 | 1 |
| Shamen Pre School | 4 | 9 | 1 |
| Minimuthu Pre School | 6 | 6 | 1 |
| Little Star Pre School | 28 | 40 | 4 |
| Al Haira Pre School | 10 | 15 | 2 |
| Al Ashra Pre School | 6 | 6 | 1 |
| Samanala Pre School | 7 | 10 | 2 |
| Ahlah Pre School | 27 | 31 | 4 |
| Kantha Grama Sanwardhana Pre School | 15 | 19 | 3 |
| Lakmuthu Pre School | 10 | 14 | 2 |
| Kinder Pre School | 21 | 24 | 4 |
| Walarpirey Pre School | 3 | 5 | 1 |
| Sabnam Pre School | 8 | 11 | 2 |
| Bright Star Pre School | 5 | 10 | 1 |
| Al Hasanath Pre School | 8 | 10 | 2 |
| Nidahas Pubudu Pre School | 16 | 18 | 3 |
| Shantha Sebesthiyan Pre School | 11 | 15 | 2 |
| Samagi Pre School | 11 | 14 | 2 |
| Oxford Pre School | 18 | 22 | 3 |
| St. Jusewas Pre School | 10 | 19 | 2 |
| ABC Pre School | 12 | 18 | 2 |
| Sara Pre School | 24 | 25 | 4 |
| Pubudu Pre School | 11 | 20 | 2 |
| Al Rahuman Pre School | 5 | 8 | 1 |
| Isuru Pre School | 21 | 37 | 4 |
| Ruban Model Pre School | 10 | 11 | 2 |
| Samupa Pre School | 6 | 7 | 1 |
| Al Asad Pre School | 10 | 10 | 2 |
| Al Mabrub Pre School | 6 | 10 | 2 |
| Al Haiyan Kinder Garden Pre School | 6 | 7 | 1 |
| Jeneyus Awlad Pre School | 25 | 29 | 5 |
| Wanniyathu Kekulu Pre School | 5 | 8 | 1 |
| Sahiru Pre School | 4 | 8 | 1 |
| Al Arafa Pre School | 10 | 17 | 3 |
| Arfa Pre School | 1 | 2 | 1 |
| Al Falah Pre School | 2 | 3 | 1 |
| Kekulu Pre School | 6 | 10 | 2 |
| Al Mujahideen Pre School | 10 | 8 | 2 |
| Sahara Pre School | 7 | 8 | 1 |
| YMMA Pre School | 15 | 18 | 3 |
| Royal Chide Center Pre School | 11 | 14 | 2 |
| Sigithi Pre School | 16 | 19 | 3 |
Riligious and Cultural Centers
|
Name |
Religion |
Address |
Telephone |
Grama Niladhari Division |
| Maula Maka Masjidaya | Islam | Masjith Road,Puttalam | 773835403 | Periyapalli Kudiyiruppuwa |
| Tharik Mosque | Islam | Makkalpuram,Mullipuram | 788905754 | Mullipuram |
| Aysha Mosque | Islam | Kolaniya, Puttalam | Mullipuram | |
| Masjidul Hasanath Mosque | Islam | Al Jidda ,Thilladiya | 779125456 | Thiladiya |
| Sen Anthonies Dewasthanaya | Catholic | Anakuththi, Manathiv | 322265350 | Manalthivu |
| Hindu Maha Sabhawa | Hinduism | Anuradhapura Road,Puttalam | Puttalam South | |
| Bhagyawantha Jusewas Dewasthanaya | Catholic | Seemaweliya Puttalam | 322265358 | Marikkar Street |
| Asrafiya Mosque | Islam | Manalgunduwa ,Puttalam | 783140348 | Puttalam East |
| Sambodi viharaya | Buddhism | Sinnanagawilluwa,Sirambiadiya | 779921920 | Sirambiadiya |
| Erukkalampiti Jumma Mosque | Islam | Nagawilluwa,Palavi | 719331122 | Palaviya |
| Masjidul Sahira Mosque | Islam | Masjith Road,Puttalam | 32265473 | Pudukudirippuwa |
| Niwasa 100 Mosque | Islam | Al Kasim,Rathmalyaya | Rathmalyaya | |
| I.B.M. Mosque | Islam | K.K.Street, Puttalam | 770151583 | Parana Jumma Palli |
| Thaub Nagar Jumma Mosque | Islam | Thaub Nagar,Thilladiya | 786675933 | Thiladiya |
| Shudda Wu Thrithwaye Dewasthanaya | Catholic | Sirambiadiya,Puttalam | 322265350 | Attavilluwa Central |
| Male Jumma Mosque | Islam | Semmandaluwa,Puttalam | 785406000 | Puttalam East |
| Sri Vinayagara Dewalaya | Hinduism | Mannaram Road,Puttalam | Manalthivu | |
| Sam Sam Mosque | Islam | Sadamiyum Puram, Thilladiya | 711016680 | Thiladiya |
| Tissa Raja Maha Viharaya | Buddhism | Pottuwilluwa,Palaviya | 711483764 | Pottuvilluwa |
| Buddhist Center | Buddhism | Colombo Road , Puttalam | 714461011 | Puttalam East |
| Masjidul Muda | Islam | Solton 2, Mannaram Road,Puttalam | 773524244 | Manalthivu |
| Ayyanar Dewalaya | Hinduism | Colombo Road,Puttalam | Thiladiya | |
